How HELM compares
Cheaper delivery. Smarter operations. Real AI.
The typical stack is a delivery marketplace plus a POS. It costs more per order and gives you less back. Here's the honest side-by-side.
"Typical marketplace" and "Typical POS" ranges are based on publicly advertised pricing and common industry practice in Saudi Arabia. Your contract may differ.
| Feature | Typical marketplace | Typical POS | HELM |
|---|---|---|---|
| Economics | |||
| Commission per order | 20–30% | n/a | 5% |
| Payment processing | 2.5–3% | 2.5–3% | 2.5% |
| Monthly platform fee | 0 SAR | 300–800 SAR | From 0 SAR |
| Listing / onboarding fee | Varies | Common | 0 SAR |
| Daily payouts | Weekly | n/a | |
| Operations | |||
| One tablet for every marketplace | |||
| Two-way menu sync across channels | Partial | ||
| 86 an item everywhere in one tap | |||
| Prep-time targets & KDS | Partial | ||
| Channel-level P&L (fees, prep, revenue) | |||
| Bring-your-own marketplace credentials | |||
| Growth AI | |||
| Daily opportunity radar (with SAR impact) | |||
| One-click campaign generation | |||
| Growth Chat assistant on your data | |||
| Menu & pricing recommendations | |||
| Weekly performance recap | Basic | ||
| Trust & control | |||
| Encrypted credentials & row-level security | n/a | Varies | |
| Leaked-password protection on sign-up | n/a | Rare | |
| Per-location role-based access | Partial | ||
| Region-hosted data | Varies | Varies | |
Do the math on your own numbers.
Bring one month of your marketplace fees and we'll show you what the same month would look like on HELM.
